There are 31 competition slots available for the National ChE Car Competition. Teams that qualify by winning their regional conference competitions* are eligible to compete at Nationals. The teams that have confirmed their desire to continue on to the National Competition are listed below. Also listed below are the teams that did not qualify but are on the waiting list for any open slots.
Updated: 1 June 09
| Slot |
Chapter Name (registration completed = bold) |
Regional Conference | Annual Report (30 Jun) | Entry Fee Received | JSA Rcvd (Due: 1 Oct 2009, 4pm EST) | Attended Safety Training |
| 1 | Manhattan College | Mid Atlantic - 4th | ||||
| 2 | Buffalo, University of | North Central - ?? | ||||
| 3 | California, University of, Los Angeles | Western - ?? | ||||
| 4 | Utah, University of | Rocky Mountain - ?? | ||||
| 5 | Kansas State University | Mid America - 1st | ||||
| 6 | Florida Institute of Technology | Southern - ?? | ||||
| 7 | Puerto Rico, University of, Mayaguez | Southern - 1st | ||||
| 8 | Bucknell University | Mid Atlantic - 1st | ||||
| 9 | Oklahoma State University | Mid America - 2nd | ||||
| 10 | South Dakota School of Mines and Technology | Rocky Mountain - 3rd | ||||
| 11 | Texas A&M University, College Station | Southwest - 1st | ||||
| 12 | Rowan University | Mid Atlantic - 2nd | ||||
| 13 | Oregon State University | Pacific Northwest - 2nd | ||||
| 14 | Louisiana State University | Southern - 3rd | ||||
| 15 | Cincinnati, University of | North Central - 4th | ||||
| 16 | Cooper Union | Mid Atlantic - 3rd | ||||
| 17 | California State Polytechnic Inst, Pomona | Western - 1st | ||||
| 18 | Ohio State University | North Central - 1st | ||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| Waiting List | ||||||
| a | Northeastern University | Northeast | ||||
| b | Carnegie Mellon University | Mid Atlantic | ||||
| c | Michigan, University of Ann Arbor | North Central | ||||
| d | Missouri, University of Rolla | Mid America | ||||
| e | Rutgers, The State University of NJ | Mid Atlantic | ||||
| f | Minnesota, University of, Minneapolis | North Central | ||||
| g | California, University of Santa Barbara | Western | ||||
| h | California, University of, Davis | Western | ||||
| i | ||||||
| j | ||||||
| k | ||||||
| * | Oklahoma State University | Mid America - 3rd |
* ... preference is given so that there will be only one team entry per student chapter.
X