There are 31 competition slots available for the National ChE Car Competition. Teams that qualify by winning their regional conference competitions* are eligible to compete at Nationals. The teams that have confirmed their desire to continue on to the National Competition are listed below. Also listed below are the teams that did not qualify but are on the waiting list for any open slots.
Updated: 7 Oct 09
| Slot |
Chapter Name (registration completed = bold) |
Regional Conference | Annual Report | Entry Fee Received | Engineering Documentation Package (Due: 9 Oct 2009, 4pm EST) |
| 1 | Manhattan College | Mid Atlantic - 4th | Y | Y | |
| 2 | Buffalo, University of | North Central - 2nd | Y | Y | |
| 3 | California, University of, Los Angeles | Western - 2nd | Y | Y | |
| 4 | Utah, University of | Rocky Mountain - 2nd | Y | Y | |
| 5 | Kansas State University | Mid America - 1st | Y | Y | |
| 6 | Florida Institute of Technology | Southern | Y | Y | |
| 7 | Puerto Rico, University of, Mayaguez | Southern - 1st | Y | Y | |
| 8 | Bucknell University | Mid Atlantic - 1st | Y | Y | |
| 9 | Oklahoma State University | Mid America - 2nd | Y | Y | |
| 10 | South Dakota School of Mines and Technology | Rocky Mountain - 3rd | Y | Y | |
| 11 | Texas A&M University, College Station | Southwest - 1st | Y | Y | |
| 12 | Rowan University | Mid Atlantic - 2nd | Y | Y | |
| 13 | Y | Y | |||
| 14 | Louisiana State University | Southern - 3rd | Y | Y | |
| 15 | Cincinnati, University of | North Central - 4th | Y | Y | |
| 16 | Cooper Union | Mid Atlantic - 3rd | Y | Y | |
| 17 | California State Polytechnic Inst, Pomona | Western - 1st | Y | Y | |
| 18 | Ohio State University | North Central - 1st | Y | Y | |
| 19 | Idaho, University of | Pacific Northwest - 1st | Y | Y | |
| 20 | Maine, University of | Northeast - 1st | Y | Y | |
| 21 | Colorado State University | Rocky Mountain - 1st | Y | Y | |
| 22 | Wisconsin, University of, Madison | North Central - 5th | Y | Y | |
| 23 | Akron, University of | North Central - 3rd | Y | Y | |
| 24 | Massachusetts, University of, Amherst | Northeast - 3rd | Y | Y | |
| 25 | South Florida, University of | Southern - 5th | Y | Y | |
| 26 | Cornell University | Northeast - 2nd | Y | Y | |
| 27 | Northeastern University | Northeast | Y | Y | |
| 28 | Carnegie Mellon University | Mid Atlantic | Y | Y | |
| 29 | Michigan, University of Ann Arbor | North Central | Y | Y | |
| 30 | Missouri S&T: formerly University of Rolla | Mid America | Y | Y | |
| 31 | Rutgers, The State University of NJ | Mid Atlantic | Y | Y | |
| Waiting List | |||||
| a | |||||
| b | |||||
| c | |||||
| d | |||||
| e | |||||
| f | Minnesota, University of, Minneapolis | North Central | Y | ||
| g | California, University of Santa Barbara | Western | |||
| h | |||||
| i | Lehigh University | Mid Atlantic | Y | ||
| j | Monterrey Tech | Southwest | Y | ||
| k | Georgia Institute of Technology | Southern | Y | ||
| l | British Columbia, University of | Pacific Northwest | |||
| m | Delaware, University of | Mid Atlantic | Y | ||
| n | Y | ||||
| o | Texas Tech University | Southwest | Y | ||
| p | University of Tennessee at Knoxville | Southern - 2nd | Y | ||
| * | Oklahoma State University | Mid America - 3rd | Y |
* ... preference is given so that there will be only one team entry per student chapter.
X