Special thanks to the University of Utah Student Chapter, Dr. Kevin Whitty, and the University of Utah Chemical Engineering Department for doing a great job hosting this year's competition!!!
Listed below are:
Results of the ChE Car Performance Competition:
| Final Results: | Best Run [in.] | |
| Placement | University | Distance to target |
| 1 | Cornell University | 20.5 |
| 2 | University of Florida | 29 |
| 3 | Bucknell University | 29 |
| 4 | University of Akron | 37 |
| 5 | Louisiana State University | 55.5 |
| 6 | Northeastern University | 86.5 |
| 7 | Monterrey Tech | 100.5 |
| 8 | Stanford University | 106 |
| 9 | Oklahoma State University | 166 |
| 10 | University of California, Davis | 169.5 |
| 11 | Cooper Union | 179 |
| 12 | University of Utah | 214 |
| 13 | University of Wisconsin, Madison | 218 |
| 14 | Drexel University | 236 |
| 15 | University of Tennessee, Knoxville | 247.5 |
| 16 | Arizona State University | 282 |
| 17 | Auburn University | 340 |
| 18 | University of Puerto Rico, Mayaguez | 460 |
| 19 | University of Tulsa | 718 |
| 20 | University of Maine | 725 |
| 21 | University of Idaho | 892 |
| 22 | Texas A&M University | 1079 |
| 23 | Missouri University of Science and Technology | 1135 |
| 24 | University of Wyoming | 1140 |
| 24 | University of South Florida | 1140 |
| 24 | Michigan Technological University | 1140 |
| 24 | Manhattan College | 1140 |
| 24 | University of Houston | 1140 |
| 24 | Washington State University | 1140 |
| 24 | Ohio University | 1140 |
| 24 | University of Cincinnati | 1140 |
| 24 | University of Massachusetts, Amherst | 1140 |
Individual Performance Run by Run Results:
| University | Run #1 | Run #2 | Average | |
| Arizona State University | 1140 | 282 | 711 | |
| Auburn University | 743 | 340 | 542 | |
| Bucknell University | 140 | 29 | 85 | |
| Michigan Technological University | 1140 | 1140 | 1140 | |
| Cooper Union | 179 | 1140 | 660 | |
| Cornell University | 20.5 | 101 | 61 | |
| Drexel University | 1140 | 236 | 688 | |
| Louisiana State University | 55.5 | 96 | 76 | |
| Manhattan College | 1140 | 1140 | 1140 | |
| Missouri University of Science and Technology | 1140 | 1140 | 1140 | |
| Tec de Monterrey | 117 | 100.5 | 109 | |
| Northeastern University | 86.5 | 178.5 | 133 | |
| Ohio University | 1140 | 1140 | 1140 | |
| Oklahoma State University | 815 | 166 | 491 | |
| Stanford University | 106 | 145.5 | 126 | |
| Texas A&M University | 1140 | 1079 | 1110 | |
| University of Akron | 103 | 37 | 70 | |
| University of California, Davis | 386 | 169.5 | 278 | |
| University of Cincinnati | 1140 | 1140 | 1140 | |
| University of Florida | 29 | 45 | 37 | |
| Univeristy of Houston | 1140 | 1140 | 1140 | |
| University of Idaho | 892 | 1140 | 1016 | |
| University of Maine | 725 | 788 | 757 | |
| University of Massachusetts, Amherst | 1140 | 1140 | 1140 | |
| University of Puerto Rico, Mayaguez | 1011 | 460 | 736 | |
| University of South Florida | 1140 | 1140 | 1140 | |
| University of Tennessee, Knoxville | 247.5 | 1140 | 694 | |
| University of Tulsa | 1037 | 718 | 878 | |
| University of Utah | 214 | 272.5 | 243 | |
| University of Wisconsin, Madison | 1140 | 218 | 679 | |
| University of Wyoming | 1140 | 1140 | 1140 | |
| Washington State University | 1140 | 1140 | 1140 |
Award Results:
| Poster: | ||
| 1st Place | Northeastern University | |
| 2nd Place | University of Cincinnati | |
| 3rd Place | University of Wyoming | |
| Most Creative Drive System: | ||
| University of California, Davis | ||
| SACHE Safety Award + $500: | ||
| Ohio University | ||
| Golden Tire Award: | ||
| Arizona State University | ||
| Most Consistent Performance: | ||
| University of Florida | ||
| Best Use of a Biological Reaction to Power Car: | ||
| none given | ||
| Spirit of the Competition: | ||
| Tec de Monterrey | ||
| University of Puerto Rico, Mayaguez | ||
| Performance Competition: | ||
| $2,000 | 1st Place | Cornell University |
| $1,000 | 2nd Place | University of Florida |
| $500 | 3rd Place | Bucknell University |
------------------------------------------------------------------------------------------------------------------------------------